Gandamar Hotel | 11-6.6/0.4 kV,315 kVA Transformer(Onload Package) |
KanLan Condo(Real Home Const:) | 11-6.6/0.4 kV,400 kVA Transformer (Onload Package) |
AWB Co.,Ltd(East Dagon) | 11/0.4 kV, 1000 kVA Transformer(Onload) |
Phee Group Co.,Ltd (Dagon Seikkan) | 11/0.4 kV,630 kVA Transformer (Onload) |
Hninsi Condo(Shwe Taung Co.,Ltd) | 11-6.6/0.4 kV,315 kVA Transformer (Two Pole) |
Sanchaung Hotel | 11-6.6/0.4 kV,500 kVA Transformer (Onload Package) |
Chan Thar Construction | 11-6.6/0.4 kV,200 kVA Transformer |
Aung Myin Pyae Sone Const: | 11-6.6/0.4 kV,315 kVA Transformer (Package) |
Royal Condo (i-Green Const:) | 11-6.6/0.4 kV,315 kVA Transformer (Two Pole) |
Decoland Co.,Ltd | 11/0.4 kV,500 & 750 kVA Transformer(Onload) |
Shwe Kan Thar Yar Hotel | 11/0.4 kV,200 kVA Transformer(Onload) |
Gold Energy Co.,Ltd. | 11/0.4 KV,(50,100.160,200,315,500)KVA Transformer |
Myanmar Padauk | 11/0.4 KV,(50,100.160,200,315,500)KVA Transformer |
Golden Apex Co.,Ltd. | 11/0.4 KV,315 KVA Transformer |
U Aye Thaung(Shwe Lin Pann) | 11/0.4 KV,(315,630) KVA Transformer |
Indonesia Embassy | 11-6.6/0.4 kV,315 kVA Transformer (Onload Package),etc. |
Ma Ma Noodle (MK Distribution Group) | 33/0.4 kV, 1500 kVA Transformer (Onload) |
Taung Ta Man Resort (Sein Properties) | 11/0.4 kV,500 kVA Transformer |
CYT Co.,Ltd | 11/0.4 kV,(315,500,1000)kVA Transformer |
G-Seven Hotel | 11/0.4 kV,500 kVA Transformer |
Bayin Biscuits Factory | 11/0.4 kV,315 kVA Transformer |
MRTV-4 (ပုပ္ပားတောင် ကလပ်) | 11/0.4 kV,315 kVA Transformer, etc. |
Win &Win Co.,Ltd.(Bago) | 33/11 kV,3 MVA Power Transformer |
Icon Shopping Mall (Taungoo/ Bago) | 11/0.4 kV,(315,500)kVA Transformer |
Kyaw Swar Restaurant (Bago) | 11/0.4 kV, 50 kVA Transformer |
Ei Ei Myat Noe Hotel (Nyaung Shwe/Shan) | 11-6.6/0.4 kV, 500 kVA Transformer |
Princess Purified Drinking Water (Tanintharyi) | 11/0.4 kV,315 kVA Transformer |
Drift Hotel(Myeik/Tanintharyi) | 11/0.4 kV, 400 kVA Transformer |
Phunom Village (Chin State) | 11/0.4 kV,50 kVA Transformer |
Victoria Cliff Hotel (Kawthoung/Tanintharyi) | 11/0.4 kV,315 kVA Transformer |
Gems Museum (Nay Pyi Taw) | 11/0.4 kV, 1000 kVA Transformer |
Pintaya Substation (Baw Hseng/ Shan) | 33/11 kV, 5 MVA Power Transformer |
Star World Hotel (Nay Pyi Taw) | 11/0.4 kV,1000 kVA Transformer |
Star World Hotel (Nay Pyi Taw) | 11/0.4 kV, 400 kVA Transformer, etc. |
© 2024 Rhino Electric Co., Ltd. All Rights Reserved. Web Design by NetScriper